All - metal separator in a free fall condition

MODEL 50/9570 70/9500 100/9510 200/9510 300/9510

Inlet diameter in mm.

50 70 100 200 290

Carbon steel sensitivity
(min. spherical dia)

0,9 1,0 1,5 2,9 5,8
Flow rate l/h 1.200 2.500 6.000 20.000 50.000
Power supply * 220V  220V 220V 220V 220V
Protection degree IP55 IP55 IP55 IP55 IP55
Working temperature in °C -10/+50 -10/+50 -10/+50 -10/+50 -10/+50
Min. flow speed 3cm./s 3cm./s 3cm./s 3cm./s 3cm./s

*Other power supply rates on demand

A B C D E F G H L M N P Q R Weight
50/9570 330 180 440 230 180 48 80 55 105 380 280 60 19
70/9500 375 180 475 270 210 68 95 70 120 425 300 67,5 22
100/9510 460 250 550 320 240 98 135 105 160 510 350 87,5 33
*200/9510 630 380 965 405 275 195 230 200 255 680 600 135 290 260 80
*300/9510 830 515 1335 520 340 290 330 300 355 885 830 185 355 300 125
ITISYSTEM research is working towards continous improvements. The company reserves the right to change the above information without notice.

 


S.r.l.
Via G. Di Vittorio 30, 20060 Liscate (Milano) Italy
TEL. +39 02 95350081 - FAX +39 02 95350078

info@itisystems-srl.com