Vacuum pump

specification

KIND DIMENSION MM  MAX.VACUUM
MM. HG.
ASPIRATION
ABILITY
MC/H
CONSUMPTION AT 4 ATM
MC/H
WEIGHT KG. CODE PRICE
PVP 3 50x20x40 665 1,8 4 0,100 3-  32  
PVP 12 190x60x30 665 12 4 0,700 12-  65  
PVP 25 190x60x50 665 25 7,8 0,900 25-  130  
PVP 35 190x70x100 665 35 11,5 1,500 35-  180  
PVP 55 190x70x100 665 55 16 1,700 55-  220  
PVP 70 370x80x100 665 70 11,5 4,000 70-  240  
PVP 110 370x110x100 665 110 17 4,800 110- 280  
PVP 180 370x155x100 665 180 32 6,000 180-  550  
PVP 240 370x155x100 665 240 45 6,150 250-  700  
PVP 320 370x155x100 665 320 60 6,300 320-  1000  
PVP 500 370x290x100 665 500 90 12,000 500-  1500  
PVP 650 370x290x100 665 650 120 12,500 650-  1980  
OTHER SPECIFICATIONS ON ORDER
NOTE: Data are not binding, so they can change at any time.
 
KIND DIMENSION MM
L M N P P-
PVP 3 - - - 1/8 " gas 1/4 " gas
PVP 12 28 - - 1/8 " gas 1/4 " gas
PVP 25 49 - - 1/8 " gas 1/4 " gas
PVP 35 - - - 1/4 " gas 3/4 " gas
PVP 55 - - - 1/4 " gas 3/4 " gas
PVP 70 77

5MA

60 1/4 " gas 0 45 mm
PVP 110 107 5MA 60 1/2 " gas 0 45 mm
PVP 180 158 5MA 110 1/2 " gas 0 90 mm
PVP 240 158 5MA 110 1/2 " gas 0 90 mm
PVP 320 158 5MA 110 1/2 " gas 0 90 mm
PVP 500 291 6MA 161 1/2 " gas 0 140 mm
PVP 650 291 6MA 161 1/2 " gas 0 140 mm

 


 


S.r.l.
Via G. Di Vittorio 30, 20060 Liscate (Milano) Italy
TEL. +39 02 95350081 - FAX +39 02 95350078

info@itisystems-srl.com